The 2023 Repco Supercars Championship will be contested over 28 races over 12 rounds, following confirmation of the race formats, tyre allocation and pitlane order for the start of the Gen3 era.
For the first time since 2018, there will be multiple endurance races featuring drivers and co-drivers, with the Penrite Oil Sandown 500 the curtain-raiser for the Repco Bathurst 1000.
The Thrifty Newcastle 500, NTI Townsville 500, Beaurepaires Sydney SuperNight, Boost Mobile Gold Coast 500 and VALO Adelaide 500 will be two-race rounds.
The other five events in Melbourne, Perth, Tasmania, Darwin and Tailem Bend will feature at least three races under the SuperSprint format – three 100km-long sprint races at all but Melbourne, with fours races at the Australian Grand Prix (one 100km long, one 80km and two 70km sprints).
Newcastle, Townsville, Sydney, Sandown, Bathurst, Gold Coast and Adelaide will feature refuelling.
Six events will also feature top 10 Shootouts; Newcastle, Townsville, Sandown, Bathurst, Gold Coast and Adelaide.
The qualifying system is split across Format 1 and Format 2 – Format 1 grid positions determined by a single qualifying session and Format 2 a three-part knockout qualifying.
There are three dry compounds of Dunlop’s control SP Sport Maxx tyres – hard, soft, super soft and a new wet weather tyre.
The soft tyre will be used at Newcastle, Perth, Townsville, Sydney, Tailem Bend, Bathurst, Gold Coast and Adelaide.
The super soft will be used in Melbourne, Tasmania, Darwin and Sandown.
The hard tyre’s only appearance will come at Melbourne, the the only mixed compound round of 2023, with Bathurst running on soft tyres for the first time.
The pitlane order for 2023 is:
| Garage | Team |
|---|---|
| 1 | Triple Eight Race Engineering |
| 2 | Triple Eight Race Engineering |
| 3 | Dick Johnson Racing |
| 4 | Dick Johnson Racing |
| 5 | Tickford Racing |
| 6 | Tickford Racing |
| 7 | Tickford Racing |
| 8 | Tickford Racing |
| 9 | Walkinshaw Andretti United |
| 10 | Walkinshaw Andretti United |
| 11 | Grove Racing |
| 12 | Grove Racing |
| 13 | Erebus Motorsport |
| 14 | Erebus Motorsport |
| 15 | Team 18 |
| 16 | Team 18 |
| 17 | Brad Jones Racing |
| 18 | Brad Jones Racing |
| 19 | Brad Jones Racing |
| 20 | Brad Jones Racing |
| 21 | Matt Stone Racing |
| 22 | Matt Stone Racing |
| 23 | PremiAir Racing |
| 24 | PremiAir Racing |
| 25 | Blanchard Racing Team |
The race formats for 2023 are:
| Event | Practice | Race | Format | Shootout | Race length |
|---|---|---|---|---|---|
| Newcastle | 3 x 45min | 1 | 1 | Yes | 250km |
| Newcastle | 2 | 1 | Yes | 250km | |
| Melbourne | 2 x 30min | 3 | 1 | No | 100km |
| Melbourne | 4 | 1 | No | 80km | |
| Melbourne | 5 | 1 | No | 70km | |
| Melbourne | 6 | 1 | No | 70km | |
| Perth | 1 x 90min | 7 | 2 | No | 100km |
| Perth | 8 | 1 | No | 100km | |
| Perth | 9 | 1 | No | 100km | |
| Tasmania | 2 x 30min | 10 | 1 | No | 100km |
| Tasmania | 11 | 1 | No | 100km | |
| Tasmania | 12 | 1 | No | 100km | |
| Darwin | 2 x 30min | 13 | 2 | No | 100km |
| Darwin | 14 | 1 | No | 100km | |
| Darwin | 15 | 1 | No | 100km | |
| Townsville | 2 x 30min | 16 | 1 | Yes | 250km |
| Townsville | 17 | 1 | Yes | 250km | |
| Sydney^ | 2 x 30min | 18 | 2 | No | 200km |
| Sydney | 19 | 1 | No | 140km | |
| The Bend | 2 x 30min | 20 | 2 | No | 100km |
| The Bend | 21 | 1 | No | 100km | |
| The Bend | 22 | 1 | No | 100km | |
| Sandown | 4 x 30min, 1 x 20min WU | 23 | 1 | Yes | 500km |
| Bathurst | 6 x 60min, 1 x 20min WU | 24 | 1 | Yes | 1000km |
| Gold Coast | 2 x 30min | 25 | 1 | Yes | 250km |
| Gold Coast | 26 | 1 | Yes | 250km | |
| Adelaide | 3 x 30min | 27 | 1 | Yes | 250km |
| Adelaide | 28 | 1 | Yes | 250km |


