The 2022 Repco Bathurst 1000 will be contested by 28 cars with confirmation of the entry list by Supercars.
The field includes 25 full-time entries and three wildcards, with Supercars ruling out the Anderson Motorsport Ford Mustang wildcard entry with Michael Anderson failing to secure Superlicence dispensation, which is required to race in the main game of Supercars.
The three approved wildcards are entries from Matt Chahda Motorsport, Triple Eight Race Engineering and Erebus Motorsport.
The 28-car grid is the biggest for a Bathurst 1000 in nearly a decade, with 29 cars contesting the event in 2013.
There will be 19 Commodores and nine Mustangs on this year’s grid, in what will be the last Bathurst appearance for Holden and the Commodore before they are replaced by the Chevrolet Camaro under the Gen3 rules from 2023.
The only remaining spot on the Bathurst grid is the co-driver for Jack Smith at Brad Jones Racing.
2022 Repco Bathurst 1000 entry list:
| Driver/Co-driver | Team |
|---|---|
| Broc Feeney/Jamie Whincup | Red Bull Ampol Racing |
| Shane van Gisbergen/Garth Tander | Red Bull Ampol Racing |
| Anton De Pasquale/Tony D’Alberto | Shell V-Power Racing Team |
| Will Davison/Alex Davison | Shell V-Power Racing Team |
| James Courtney/Zane Goddard | Tickford Racing |
| Cam Waters/James Moffat | Tickford Racing |
| Thomas Randle/Zak Best | Tickford Racing |
| Jake Kostecki/Kurt Kostecki | Tickford Racing |
| Nick Percat/Warren Luff | Walkinshaw Andretti United |
| Chaz Mostert/Fabian Coulthard | Walkinshaw Andretti United |
| Will Brown/Jack Perkins | Erebus Motorsport |
| Brodie Kostecki/David Russell | Erebus Motorsport |
| Mark Winterbottom/Michael Caruso | Team 18 |
| Scott Pye/Tyler Everingham | Team 18 |
| Tim Slade/Tim Blanchard | CoolDrive Racing |
| David Reynolds/Matt Payne | Penrite Racing |
| Lee Holdsworth/Matt Campbell | Penrite Racing |
| Andre Heimgartner/Dale Wood | Brad Jones Racing |
| Bryce Fullwood/Dean Fiore | Brad Jones Racing |
| Macauley Jones/Jordan Boys | Brad Jones Racing |
| Jack Smith/TBA | Brad Jones Racing |
| Chris Pither/Cameron Hill | PremiAir Racing |
| James Golding/Dylan O’Keeffe | PremiAir Racing |
| Jack Le Brocq/Aaron Seton | Matt Stone Racing |
| Todd Hazelwood/Jayden Ojeda | Matt Stone Racing |
| Craig Lowndes/Declan Fraser | Triple Eight (wildcard) |
| Richie Stanaway/Greg Murphy | Erebus Motorsport (wildcard) |
| Matt Chahda/Jaylyn Robotham | Matt Chahda Motorsport (wildcard) |


